|  Moravia-Walther Improvement Association, Inc. 4604 Arabia Avenue Baltimore, Maryland 21214
Association Officers:President: Greg Bandelin Vice President: Robert Kirk Recording Secretary: Alympia Washington
Corresponding Secretary: Mike Brands Treasurer: Janet Orlin Association Meeting Schedule:4th Wednesday of the month Grind On Cafe 4607 Harford Road 7:30 p.m.
Moravia-Walther 2000 Census Data:
| CENSUS DATA | MORAVIA-WALTHER |
| CITY WIDE TOTAL | | Population | 1990 | 2000 | % of Total |
| 1990 | 2000 | % of Total | | Total Population | 969 | 1078 | 100.0% |
| 736,013 | 651,154 | 100.0% | | white | 930 | 645 | 59.8% |
| 287,740 | 205,982 | 31.6% | | black | 29 | 402 | 37.3% |
| 435,765 | 418,951 | 64.3% | | American Indian | 2 | 0 | 0.0% |
| 2,548 | 2,319 | 0.4% | | Asian | 3 | 0 | 0.0% |
| 7,933 | 9,985 | 1.5% | | other race | 5 | 16 | 1.5% |
| 1,994 | 4,363 | 0.7% | | two or more races | | 21 | 1.9% |
| | 11,061 | 1.7% | | Hispanic | 15 | 16 | 1.5% |
| 9,554 | 7,599 | 1.2% |
|
|
|
|
|
|
|
| | Age |
|
|
|
|
|
|
| | 0-4 | 73 | 125 | 11.6% |
| 56,928 | 58,338 | 6.4% | | 5-11 | 71 | 70 | 6.5% |
| 71,694 | 43,836 | 10.2% | | 12-14 | 20 | 46 | 4.3% |
| 25,906 | 27,354 | 4.2% | | 15-17 | 22 | 56 | 5.2% |
| 25,300 | 35,836 | 4.0% | | 18-24 | 53 | 74 | 6.9% |
| 82,729 | 71,141 | 10.9% | | 25-34 | 182 | 155 | 14.4% |
| 137,878 | 93,248 | 14.3% | | 35-44 | 169 | 208 | 19.3% |
| 105,385 | 101,544 | 15.6% | | 45-64 | 174 | 221 | 20.5% |
| 129,227 | 133,936 | 21.2% | | 65+ | 205 | 123 | 11.4% |
| 100,914 | 85,921 | 13.2% |
|
|
|
|
|
|
|
| | Family Households |
|
|
|
|
|
|
| | Families | 278 | 278 | 100.0% |
| 172,846 | 147,154 | 100.0% | | Married Couple | 226 | 191 | 68.7% |
| 91,424 | 68,771 | 46.7% | | w/persons under 18 | 98 | 111 | 56.1% |
| 40,968 | 30,118 | 20.7% | | Male Household- no wife | 20 | 16 | 5.8% |
| 13,476 | 13,935 | 9.5% | | w/persons under 18 | 11 | 9 | 56.3% |
| 6,585 | 7,408 | 5.1% | | Female Household- no husband | 32 | 71 | 25.5% |
| 67,910 | 64,448 | 43.8% | | w/persons under 18 | 14 | 43 | 60.6% |
| 46,420 | 44,952 | 30.8% |
|
|
|
|
|
|
|
| | Housing |
|
|
|
|
|
|
| | Total Housing Units | 439 | 454 | 100.0% |
| 303,700 | 300,477 | 100.0% | | Occupied Units | 420 | 414 | 91.2% |
| 276,481 | 257,996 | 65.9% | | Owner Occupied | 371 | 352 | 85.0% |
| 134,415 | 129,869 | 50.3% | | Renter Occupied | 49 | 62 | 15.0% |
| 142,054 | 128,127 | 49.7% |
|